- Home
- ยป
- Our Products
- »
- Bronze Bush
Bronze Bush
Our product range includes a wide range of flanged bronze bush with holes, flange wrapped bronze bush, bronze bushes with holes, wrapped bronze bushes and bronze bushes.
Flanged Bronze Bush With Holes
Product Price: Rs 30 / PieceGet Best Price
Product Details:
Material | Bronze |
Usage/Application | Pipe Fitting |
Thermal Conductivity | 60 W/m.k |
Hardness | 90 HRC |
Coefficient of Thermal Expansion | 15 x 10-6 C |
Maximum Load Capacity | 120 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Features:
- Rugged design
- Dimensional accuracy
- Sturdy structure
Get Best QuoteRequest A Callback
Flange Wrapped Bronze Bush
Product Price: Rs 60 / PieceGet Best Price
Product Details:
Material | Bronze |
Maximum Load Capacity | 120 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Hardness | 90 HRC |
Friction Coefficient | 0.08 mm |
Thermal Conductivity | 60 W/m.k |
Features:
-
High corrosion resistance
-
Does not break
-
Simple mounting process
-
High surface shine
-
Extra light
-
Superior strength
Get Best QuoteRequest A Callback
Bronze Bushes With Holes
Product Price: Rs 25 / PieceGet Best Price
Product Details:
Material | Bronze |
Usage/Application | Pipe Fitting |
Surface Finishing | Polished |
Thermal Conductivity | 60 W/m.k |
Hardness | 95 HRC |
Friction Coefficient | 0.11 mm |
Coefficient of Thermal Expansion | 15 x 10-6 C |
Maximum Load Capacity | 120 N/mm2 |
Maximum Sliding Speed | 2.0 m/s |
Get Best QuoteRequest A Callback
Wrapped Bronze Bushes
Product Price: Rs 50 / PieceGet Best Price
Product Details:
Material | Bronze |
Maximum Load Capacity | 120N/mm2 |
Maximum Sliding Speed | 2.0m/s |
Hardness | 100 HRC |
Coefficient of Thermal Expansion | 15x10-6 C |
Friction Coefficient | 0.08 mm |
Thermal Conductivity | 60W/m.k |
Get Best QuoteRequest A Callback
Bronze Bushes
Product Price: Rs 30 / PieceGet Best Price
Product Details:
Material | Bronze |
Usage/Application | Pipe Fitting |
Surface Finishing | Polished |
Thermal Conductivity | 60 W/m.k |
Hardness | 95 HRC |
Friction Coefficient | 0.10 mm |
Shape | Round |
Maximum Sliding Speed | 2.0 m/s |
Get Best QuoteRequest A Callback